Travel Map

Our journey through Southeast Asia. Just follow along and click on the location you are interested in to jump to the corresponding blog entry.

 

Destination Arrival
1 Singapore, Singapore 13. June 2013
2 Medan, Indonesia 18. June 2013
3 Bukit Lawang, Indonesia 18. June 2013
4 Tuk Tuk (Lake Toba), Indonesia 23. June 2013
5 Bukittinggi, Indonesia 30. June 2013
6 Padang, Indonesia 5. July 2013
7 Pulau Siberut, Indonesia 6. July 2013
8 Padang, Indonesia 12. July 2013
9 Yogjakarta, Indonesia 14. July 2013
10 Gunung Bromo, Indonesia 19. July 2013
11 Probolinggo, Indonesia 20. July 2013
12 Banyuwangi, Indonesia 20. July 2013
13 Seminyak, Indonesia 21. July 2013
14 Ubud, Indonesia 2. August 2013
15 Candidasa, Indonesia 4. August 2013
16 Tulamben, Indonesia 6. August 2013
17 Sengkidu, Indonesia 11. August 2013
18 Gili Trawangan, Indonesia 18. August 2013
19 Mataram, Indonesia 22. August 2013
20 Kuta, Indonesia 23. August 2013
21 Mataram, Indonesia 29. August 2013
22 Gunung RInjani, Indonesia 30. August 2013
23 Sengiggi, Indonesia 1. September 2013
24 Klungkung, Indonesia 2. September 2013
25 Unknown Island, Indonesia 3. September 2013
26 Mojo Island, Indonesia 3. September 2013
27 Ocean point, Indonesia 4. September 2013
28 Rinca Island, Indonesia 4. September 2013
29 Labuan Bajo, Indonesia 5. September 2013
30 Bajawa, Indonesia 11. September 2013
31 Kelimutu (Moni), Indonesia 15. September 2013
32 Wodong, Indonesia 17. September 2013
33 Maumere, Indonesia 25. September 2013
34 Makassar, Indonesia 25. September 2013
35 Rantepao, Indonesia 25. September 2013
36 Tentena, Indonesia 1. October 2013
37 Ampana, Indonesia 2. October 2013
38 Poya Lisa, Indonesia 2. October 2013
39 Kadidiri Black Marlin, Indonesia 7. October 2013
40 Gorontalo, Indonesia 15. October 2013
41 Manado, Indonesia 15. October 2013
42 Bunaken, Indonesia 17. November 2013
43 Sengkidu, Indonesia 28. November 2013
44 Kuala Lumpur, Malaysia 30. November 2013
45 Cameron Highlands, Malaysia 6. November 2013
46 Ipoh, Malaysia 9. November 2013
47 Georgetown, Malaysia 17. November 2013
48 Bangkok, Thailand 21. November 2013
49 Yangon, Myanmar 24. November 2013
50 Kinpun, Myanmar 27. November 2013
51 Bago, Myanmar 28. December 2013
52 Kalaw, Myanmar 30. December 2013
53 Nyaungshwe, Myanmar 5. December 2013
54 Hsipaw, Myanmar 8. December 2013
55 Mandalay, Myanmar 12. December 2013
56 Nyaung U, Myanmar 16. December 2013
57 Yangon, Myanmar 17. January 2014
58 Bangkok, Thailand 18. January 2014
59 Ko Tao, Thailand 21. January 2014
60 Ko Chang, Thailand 27. January 2014
61 Khao Lak, Thailand 2. January 2014
62 Sukhothai, Thailand 11. January 2014
63 Mae Sot, Thailand 17. January 2014
64 Mae Sariang, Thailand 19. January 2014
65 Mae Hong Son, Thailand 20. January 2014
66 Chiang Mai, Thailand 27. January 2014
67 Mae Sai, Thailand 1. February 2014
68 Chiang Rai, Thailand 5. February 2014
69 Chiang Mai, Thailand 8. February 2014
70 Chiang Khong, Thailand 11. February 2014
71 Huay Xai, Laos 12. February 2014
72 Luang Nam Tha, Laos 12. February 2014
73 Nong Khiaw, Laos 16. March 2014
74 Luang Prabang, Laos 19. February 2014
75 Vientiane, Laos 25. February 2014
76 Kong Lor, Laos 28. March 2014
77 Pakse, Laos 3. March 2014
78 Tat Lo, Laos 4. March 2014
79 Sekong, Laos 5. March 2014
80 Paksong, Laos 6. March 2014
81 Pakse, Laos 7. March 2014
82 Champassak, Laos 9. March 2014
83 Don Det, Laos 11. March 2014
84 Stung Treng, Cambodia 12. March 2014
85 Ban Lung, Cambodia 14. March 2014
86 Siem Reap, Cambodia 15. March 2014
87 Battambang, Cambodia 19. March 2014
88 Phnom Penh, Cambodia 22. March 2014
89 Bangkok, Thailand 27. March 2014
90 Kathmandu, Nepal 31. March 2014

Want to tell your friends about us?

One thought on “Travel Map

Leave a Reply

Your email address will not be published. Required fields are marked *